| | |
Sept 27 | | Sigmetrix to Exhibit at PTC User 2022 |
| | |
Sept 15 | | Sigmetrix to Exhibit at Autodesk University at the Ernest N. Morial Convention Center (MCCNO,) New Orleans, LA. |
| | |
Sept 8 | | EZtol v2.4 by Sigmetrix Now Supports Ability to Export EZtol data to CETOL 6σ |
| | |
Aug 30 | | Sigmetrix To Sponsor IMTS 2022 |
| | |
May 25 | | Sigmetrix To Sponsor Realize LIVE Europe |
| | |
May 5 | | Sigmetrix To Sponsor Realize LIVE Americas |
| | |
April 21 | | Include the Effects of Thermal Expansion in your Model with CETOL 6σ v11.2 |
| | |
April 5 | | Sigmetrix To Sponsor COExperience, April 10-13 in New Orleans |
| | |
March 24 | | EZtol v2.3 by Sigmetrix Streamlines 1-D Tolerance Stackups |
| | |
March 1 | | Sigmetrix Adds EZtol Fundamentals Course to Their Computer-Based Training Portfolio |
| | |
Feb 1 | | Sigmetrix To Sponsor 3DEXPERIENCE World 2022 |
2021 Press Releases
|
| | |
Dec 9 | | New ISO Geometrical Product Specifications (GPS) Fundamentals Course Now Available from Sigmetrix |
| | |
Nov 30 | | Sigmetrix to Exhibit & Help Attendees Maximize the Return on Their MBD / MBE Investment at DMC 2021 |
| | |
Nov 9 | | Sigmetrix to Sponsor the 37th International CAE Conference and Exhibition |
| | |
Nov 1 | | CETOL 6σ v11.1 3D Tolerance Analysis Software Now Available from Sigmetrix |
| | |
Oct 25 | | Sigmetrix to Sponsor Generis American Medical Device Summit 2021 |
| | |
Oct 19 | | Sigmetrix to Sponsor ASQ Quality 4.0 Summit |
| | |
July 13 | | EZtol 2.1 by Sigmetrix Now Supports Ability to Read PMI for SOLIDWORKS CAD Models |
| | |
May 18 | | Sigmetrix Adds Three New Courses Within Their Computer-Based Training Curriculum Portfolio |
| | |
May 11 | | Sigmetrix Announces CETOL 6σ v11.0 with Added Features and Functionality |
| | |
April 15 | | Sigmetrix Enhances EZtol to Read Product Manufacturing Information (PMI) | |
Feb 1 | | Sigmetrix To Sponsor 3DEXPERIENCE World 2022 |
2021 Press Releases
|
| | |
Dec 9 | | Sigmetrix Expands Headquarters in McKinney, Texas |
| | |
Nov 18 | | Sigmetrix to Sponsor the 36th International CAE Conference and Exhibition |
| | |
Oct 27 | | Sigmetrix to be a Sponsor of Siemens Realize LIVE Europe |
| | |
Sept 1 | | Sigmetrix Selected by SEA BOX for GD&T Training |
| | |
Aug 11 | | Newest Version of CETOL 6σ 10.4 Tolerance Analysis Software Released |
| | |
June 30 | | Sigmetrix Named Among ‘50 Leading Companies of the Year 2020’ by The Silicon Review Magazine |
| | |
March 24 | | New Academic Program Available for Computer-Based Fundamentals of GD&T Training Course |
| | |
March 5 | | New Version of CETOL 6σ Tolerance Analysis Software Now Available |
| | |
Feb 25 | | Sigmetrix to Exhibit at AeroDef Manufacturing 2020 |
| | |
Feb 7 | | Sigmetrix To Sponsor 3DEXPERIENCE World 2020 |
| | |
Jan 14 | | Sigmetrix Powers New and Improved Tolerance Analysis Capabilities in Creo |
| | |
2019 Press Releases
|
| | |
Dec 12 | | Sigmetrix joins the Siemens Digital Industries Software Solution Partner Program as a Software and Technology Partner |
| | |
Oct 1 | | Sigmetrix Broadens Their GD&T Training Curriculum |
| | |
Sept 10 | | Sigmetrix to Participate as Platinum Sponsor at 2019 Global Product Data Interoperability Summit |
| | |
Sept 3 | | Sigmetrix Celebrates its 20th Anniversary |
| | |
June 5 | | Sigmetrix to be a Sponsor of Siemens Realize LIVE |
| | |
June 4 | | Sigmetrix Announces Liveworx 19 Showcase Sponsorship |
| | |
Mar 27 | | Sigmetrix to Sponsor DEVELOP3D LIVE 2019 |
| | |
Mar 18 | | Sigmetrix is pleased to announce opening of a new office in France |
| | |
Feb 20 | | Maplesoft and Sigmetrix Announce Direct Operations in China |
| | |
Feb 20 | | Sigmetrix Announces They Will Be A Silver Sponsor of 2019 COExperience |
| | |
Feb 5 | | Sigmetrix to Be a Sponsor of SOLIDWORKS World 2019 |
| | |
2018 Press Releases
|
Oct 25 | | CETOL 6σ 10.2 Tolerance Analysis Software from Sigmetrix Hits the Market |
| | |
Oct 4 | | Sigmetrix to Participate as Event Sponsor at 2018 3D Collaboration & Interoperability Congress |
| | |
Aug 28 | | Sigmetrix to Sponsor the 34th International CAE Conference and Exhibition |
| | |
Aug 7 | | ASSESS 2018 Congress Announces Sigmetrix as a Gold Sponsor |
| | |
June 18 | | Sigmetrix Appoints James Stoddard as President |
| | |
May 24 | | Sigmetrix and Maplesoft to Jointly Sponsor CAASE18 |
| | |
May 10 | | Sigmetrix to be a Partner in the Solutions Center at Siemens PLM Connection – Americas |
| | |
April 12 | | Sigmetrix Improves and Enhances Its Portfolio |
| | |
Mar 13 | | Sigmetrix Announces Sponsorship of COE 2018 Annual Experience and TechniFair |
| | |
Feb 22 | | Sigmetrix to Sponsor DEVELOP3D LIVE 2018 |
| | |
Jan 4 | | Sigmetrix to Sponsor SOLIDWORKS World 2018 |
2017 Press Releases
|
Oct 24 | | Sigmetrix Announces Sponsorship of PTC Forum Europe 2017 |
| | |
Oct 12 | | Sigmetrix to Sponsor the 33rd International CAE Conference and Exhibition |
| | |
Oct 3 | | Sigmetrix Expands into Autodesk User Community with EZtol for Autodesk Inventor |
| | |
Sept 28 | | Sigmetrix Announces CETOL 6σ for NX Tolerance Analysis Software |
| | |
Sept 7 | | Sigmetrix to Sponsor 2017 3D Collaboration & Interoperability Congress + Quality Information Framework Summit |
| | |
July 27 | | Trailblazer in Engine, Transmission, and Emission Efficiency Benefits from CETOL 6σ Tolerance Analysis Solution |
| | |
May 30 | | Dürr Systems AG Employs CETOL 6σ Tolerance Analysis Solution |
| | |
April 18 | | Hilite International, global automotive supplier, improves camphaser with CETOL 6σ |
| | |
April 7 | | Cybernet China participates in the 3rd National Automobile Quality Geometry Design and Verification Technology Summit Forum showcasing CETOL 6σ 3D Dimensional Tolerance Analysis Software |
| | |
April 5 | | Sigmetrix Launches EZtol – A New 1-D Tolerance Stackup Analysis Software |
| | |
Mar 29 | | Sigmetrix Announces Silver Sponsorship of COE 2017 Annual Experience and TechniFair |
| | |
Mar 14 | | Sigmetrix Leads Path Towards Model-Based Definition (MBD) Adoption |
| | |
Mar 7 | | Sigmetrix Enables Haldex to Drive Reliable and Innovative Solutions |
| | |
Feb 7 | | Sigmetrix’ CETOL 6σ Tolerance Analysis Software to be Deployed by SMR Automotive Manufacturing |
| | |
Jan 10 | | Sigmetrix and Advanced Dimensional Management Join Forces to Expand GD&T and MBD Training Offerings |
| | |
2016 Press Releases
|
Dec 1 | | Sigmetrix’ CETOL 6σ selected by team of top-notch researchers utilizing state-of-the-art technology to pioneer a new automobile culture at SECO SEOJINCAM |
| | |
Nov 1 | | Sigmetrix Technology to Aid PTC in Transforming Model-Based Definition (MBD) Adoption |
| | |
Oct 6 | | Sigmetrix Honored Among ‘Top 10 Fastest Growing Software Companies in 2016’ |
| | |
Sept 20 | | 2016 3D Collaboration and Interoperability Congress (3D CIC) to be Sponsored by Sigmetrix |
| | |
Aug 30 | | Sigmetrix To Sponsor International CAE Conference 2016 |
| | |
March 31 | | Sigmetrix’ Impressive New Version of CETOL 6σ Tolerance Analysis Software Has Arrived! |
| | |
Feb 23 | | Sigmetrix’ CETOL 6σ and GD&T Advisor Selected by INTAI Technology |
| | |
Jan 26 | | CETOL 6σ for SOLIDWORKS Awarded Certified Gold Status by DS SolidWorks Corp. |
| | |
 |